Initial Rank | Name | Final Rank | Notes |
---|---|---|---|
Maj. | John J. Abercrombie | Brigadier General | Original Member USA |
Cpt. | Thomas L. Alexander | Lt. Colonel | Original Member USA |
Cpt. | Robert Allen | Brigadier General | Original Member USA |
1st Lt. | Samuel S. Anderson | Colonel | Original Member CSA |
1st Lt. | Benjamin H. Arthur | Captain | Original Member USA |
Cpt. | Electus Backus | Colonel | Original Member USA |
Maj. | Henry Bainbridge | Lt. Colonel | Original Member USA |
Cpt. | John G. Barnard | Brigadier General | Original Member USA |
Cpt. | Moses J. Barnard | Major | Original Member USA |
1st Lt. | Jenks Beaman | Original Member USA | |
1st Lt. | P.G.T. Beauregard | General | CSA |
2nd Lt. | Barnard E. Bee | Brigadier General | CSA |
Lt. Col. | Francis S. Belton | Colonel | Original Member USA |
Cpt. | Charles John Biddle | Colonel | Original Member USA |
1st Lt. | William B. Blair | Major | CSA |
Cpt. | George A.H. Blake | Colonel | USA |
Cpt. | James D. Blanding | Colonel | CSA |
Cpt. | William Blanding | USA | |
Col. | Milledge L. Bonham | Brigadier General | CSA |
1st Lt. | Andrew W. Bowman | Lt. Colonel | Original Member USA |
1st Lt. | John M. Brannan | Brigadier General | Original Member USA |
Cpt. | Horace Brooks | Brigadier General | Original Member USA |
1st Lt. | William T.H. Brooks | Major General | Original Member USA |
Cpt. | Robert C. Buchanan | Colonel | Original Member USA |
Brig. Gen. | George Cadwalader | Major General | Original Member USA |
Cpt. | Albemarle Cady | Colonel | Original Member USA |
Maj. | George Caldwell | Brevet Lieutenant Colonel | Original Member USA |
1st Lt. | Robert C. Caldwell | USMC | Original Member USA |
1st Lt. | George W. Carr | Colonel | Original Member CSA |
1st Lt. | Daniel T. Chandler | Lt. Colonel | Original Member CSA |
Maj. | Philip St. George Cooke | Brigadier General | Original Member USA |
1st Lt. | William H. French | Major General | Original Member USA |
Cpt. | Richard C. Gatlin | Brigadier General | Original Member CSA |
2nd Lt. | Alfred Gibbs | Brigadier General | Original Member USA |
1st Lt. | Ulysses S. Grant | General | Original Member USA |
2nd Lt. | Schuyler Hamilton | Brigadier General | Original Member USA |
Col. | William S. Harney | Brigadier General | Original Member USA |
Cpt. | Joseph Hooker | Major General | Original Member USA |
Cpt. | Joseph E. Johnston | General | Original Member CSA |
Cpt. | Philip Kearny | Major General | Original Member USA |
Maj. | Edmund Kirby – Brevet Colonel | Original Member USA | |
Cpt. | Robert E. Lee | General | Original Member CSA |
Cpt. | John B. Magruder | Major General | Original Member CSA |
2nd Lt. | George B. McClellan | Major General | Original Member USA |
Cpt. | Justus McKinstry | Brigadier General | Original Member USA |
Maj. | John Munroe | Lt. Colonel | Original Member USA |
1st Lt. | John C. Pemberton | Lieutenant General | Original Member CSA |
Brig. Gen. | Franklin Pierce | President of the United States | |
Maj. | William H. Polk | U.S. Representative and brother of President James K. Polk | |
1st Lt. | Fitz John Porter | Major General | Original Member USA |
Maj. Gen. | John A. Quitman | Original Member USA | |
2nd Lt. | Jesse L. Reno | Major General | Original Member USA |
Cpt. | Charles F. Smith | Major General | Original Member USA |
Col. | Persifor F. Smith | Brigadier General | Original Member USA |
2nd Lt. | Gustavus W. Smith | Major General | Original Member CSA |
2nd Lt. | Charles Pomeroy Stone | Brigadier General | Original Member USA |
1st Lt. | George Sykes | Major General | Original Member USA |
2nd Lt. | Zealous B. Tower | Brigadier General | Original Member USA |
Brig. Gen. | David E. Twiggs | Major General | Original Member CSA |
Col. | William J. Worth | Brevet Major General | Original Member USA |
Maj. | Abraham Van Buren | Brevet Lieutenant Colonel | Son of President Martin Van Buren |
Rank | Name | Final Rank | |
Cpt. | Benjamin Alvord | Brigadier General | Veteran Member |
1st Lt. | Christopher C. Augur | Major General | Veteran Member |
Midn. | Oscar C. Badger | Commodore | Veteran Member USN |
2nd Lt. | Simon B. Buckner | Lieutenant General | Veteran Member CSA |
2nd Lt. | John L. Broome | Lt. Colonel | Veteran Member USMC |
2nd Lt. | Henry B. Clitz | Lt. Colonel | Veteran Member |
Cpt. | Silas Casey | Major General | Veteran Member |
2nd Lt. | Darius N. Couch | Major General | Veteran Member |
Lt. Col. | Thomas L. Crittenden | Major General | Veteran Member |
2nd Lt. | Frederick T. Dent | Brigadier General | Veteran Member |
2nd Lt. | Richard C. Drum | Brigadier General | Veteran Member |
1st Lt. | William H. Emory | Major General | Veteran Member |
2nd Lt. | William B. Franklin | Major General | Veteran Member |
1st Lt. | Samuel G. French | Major General | Veteran Member CSA |
2nd Lt. | James Barnet Fry | Brigadier General | Veteran Member |
2nd Lt. | George W. Getty | Brigadier General | Veteran Member |
Midn. | Bancroft Gherardi | Rear Admiral | Veteran Member USN |
2nd Lt. | Winfield Scott Hancock | Major General | Veteran Member |
2nd Lt. | Henry Heth | Major General | Veteran Member CSA |
1st Lt. | Henry J. Hunt | Brigadier General | Veteran Member |
Lt. | Thornton A. Jenkins | Rear Admiral | Veteran Member |
Maj. | William W. Loring | Major General | Veteran Member CSA |
1st Lt. | James Longstreet | Lieutenant General | Veteran Member CSA |
Midn. | Stephen Luce | Rear Admiral | Veteran Member USN |
2nd Lt. | Charles G. McCawley | Colonel | Veteran Member USMC |
2nd Lt. | Joseph H. Potter | Brigadier General | Veteran Member |
Cpt. | Henry Prince | Brigadier General | Veteran Member |
Midn. | Alexander C. Rhind | Rear Admiral | Veteran Member |
2nd Lt. | Gustavus De Russy | Brigadier General | Veteran Member |
1st Lt. | William T. Sherman | General | Veteran Member |
2nd Lt. | Egbert L. Viele | Brigadier General | Veteran Member |
2nd Lt. | Thomas J. Wood | Major General | Veteran Member |
Brig. Gen. | Joshua H. Bates | Hereditary Member | |
Civilian | Henry L. P. Beckwith | Hereditary Member | |
Maj. | Charles J. Biddle | Hereditary Member | |
R. Adm. | Norman J. Blackwood | Hereditary Member | |
Civilian | Justice Milledge Lipscomb Bonham | Hereditary Member | |
Lt. Gen. | James Carson Breckinridge | Hereditary Member USMC | |
R. Adm. | Silas Casey III | Hereditary Member | |
2nd Lt. | Loyall Farragut | Hereditary Member Son of Admiral David Farragut | |
Civilian | Alfred W. Gibbs | Hereditary Member Son of Alfred Gibbs | |
Maj. Gen. | Frederick D. Grant | Hereditary Member Son of General Ulysses S. Grant | |
Maj. Gen. | Ulysses S. Grant | III | Hereditary Member Grandson of General Ulysses S. Grant |
Maj. Gen. | Guy V. Henry | Hereditary Member | |
Mayor | George B. McClellan | Jr. | Hereditary Member Son of Major General George B. McClellan |
Maj. Gen. | David D. Porter | Hereditary Member USMC | |
Civilian | John Stone Stone | Hereditary Member | |
R. Adm. | Montgomery M. Taylor | Hereditary Member | |
R. Adm. | Aaron Ward | Hereditary Member | |
Maj. Gen. | William W. Wotherspoon | Hereditary Member |
Original Members
There were a total of 160 original members of the Aztec Club, all of whom were serving in the occupation of Mexico City at the time of the Club’s founding in 1847. Over time, the club’s membership requirements were changed to extend membership to male descendants of officers who served in the Mexican War. Of the 160 original members, 72 became generals in either the United States Army or the Confederate States Army and a majority served in either the Union or Confederate armies during the American Civil War.
Among the Aztec Club’s original members were future presidents Franklin Pierce and Ulysses S. Grant as well as Robert E. Lee.
Veteran members
In 1871 Club members agreed to accept other officers who had served in Mexico during the Mexican War as Veteran Members; including officers of the United States Navy. Veteran Members were veterans of the Mexican War but were not among the 160 original members who formed the society in 1847.[2] As of 1895, 127 individuals had been admitted as Veteran Members – 49 of which were generals or admirals in United States or Confederate States service.
Hereditary members
In 1883 provisions were also made to allow male relatives of officers who had died during the Mexican War, prior to the Club’s founding, to become members. In 1887, membership was extended to the eldest son or nearest male relative of original and veteran members as hereditary members in order to keep the club alive after the deaths of the veterans.[2] Later, this rule was extended to include direct and collateral male descendants of eligible officers.